It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover many web sites still in their infancy. Various versions have evo
A self-service kiosk enhances the cash counting, detection, and storing process. SUNSON provides an innovative and influential cash-acceptor and validator that can accept up to 720 Notes per minute and verify the cash using three different technologies to ensure 99% of the accepted currency is genuine. Also, SUNSON hardware solution has an advanced, intelligent, and secured 8mm safe box in thickness and UL291 Compliant with a complete set of heat/movement detection sensors that connect to a real-time email/message alerting system.
With such a powerful hardware product, Retailers need a software solution to maximize the retailer benefits.
Therefore, SUNSON developed a real Time Terminal Monitoring Solution (TMS) that can help retailers to enhance their business and make decisions based on the generated reports from SUNSON Solution.
Module | Specifications |
---|---|
Mainframe | With RK3288 chip, ARM Cortex-A7 4-core processor, CPU main frequency 1.8GHZ, 2G memory, 8G storage, 2 RS232, 7 USB, 1 HDMI, 1 LVDS, support dual screen, alienation, support WIFI, Bluetooth, 4G functions |
Touch Screen | 10.4-inch capacitive all-in-one screen, DC12V, HDMI interface, multi-point capacitive touch, maximum resolution 800 x 600; |
Deposit Module | RS232 interface, AC110-220V, deposit capacity of 400 bills, maximum capacity support 50 bills, temporary port capacity of 100, counting speed 800/1000 sheets / minute (MIX mode); Support mixed deposit, crown code identification, envelope deposit, remote software upgrade, identify 8 kinds of counterfeit party, through gold certification, can support different countries' currencie |
Receipt Printer | DC24V/3A, RS232 interface, LPT, USB interface, paper width 80mm, can support the maximum roll diameter of 120mm, with paper will be all alarm, black label detection, anti-jam function |
Digital Lock | Offline password lock, for the safe locking and opening function, with a strict encryption mechanism, can be authorized authentication and encryption, decryption processing function, UL authentication. |
Cash Bag | Banknote bag capacity of 10,000, optional 20,000, support waterproof, fireproof, banknote bag with card blocking function, each product equipped with 2 banknote bags |
SIU Board | RS232 interface, DC12V, control multiple safety switch, support peripheral expansion |
Communication | Support WIFI, Bluetooth, Ethernet TCP/IP communication, 4G all-internet (optional GPS function) |
Camera | USB interface, 2 megapixels, two-way monitoring, all the way to monitor the face, all the way to control the withdrawal port, support the preservation of 90 days of transaction video and pictures |
Safe Box | 8mm safe box, CCC certified with dynamic password lock |
Power Supply | 220V AC input and output 150W, DC12V/12A |
Voltage/Power | AC220V,50~60Hz,400W |
Certification | CCC |
Size | 430W x 545D x 1515H (mm) |
Multi-Media | Supports multimedia audio system, left and right two-way amplification output |
NFC Card Reader | USB interface, DC5V, ISO14443 compliant Type A, mifare one (MF1) card reading and writing, operating frequency 13.56MHZ, read and write sensing distance of about 50m. |
QR Code Scanner | USB interface, scanning: 2D image (838 x 640 pixels), support commonly used PDF417 2D barcodes, Data matrix 2D barcodes, QR Code, GM Code, supports reading bar code information on a variety of media such as paper, LCD, mobile phone screen, etc. |
Face Recognition Camera | Face recognition, live detection, support face recognition should be based on 3D structure light camera or 3D TOF camera. |
Money bag RFID Reader | RS232 interface, DC5V, ISO14443 compliant Type A, mifare one (MF1) card reading and writing, operating frequency 13.56MHZ, read and write sensing distance of about 50mm. |
Fingerprint Reader | USB interface, semiconductor operating mode, pixel clarity: 700 (DPI), supply voltage: 5.0V plus/-25V, fingerprinting: < 1000mA, image acquisition time 0.01s, fingerprint processing time 0.01s |
The primary color mainly has red, green, and blue three colors, can also be customized according to customer demand for other colors; cabinet made of cold-rolled plate, the surface finished with high-quality outdoor powder treatment, and waterproof, rust-proof, anti-corrosion, wear-resistant.
The design is stylish and generous, simple and exquisite, and the colors are bright and harmonious.
Low power consumption, good cooling effect, stable performance, long service life.
The whole machine is made of high-quality steel, rugged and thick, not easy to deform, waterproof, dustproof, anti-riot, wear-resistant.
It is equipped with a casters cup, easy to move, and easy to handle.